Happy Easter everyone! This past week featured a handful of teams that either proved its worth at the top of the table or started to slip towards the middle of the pack. Here's the top-10 in both divisions:
Division I
1. Sewickley Academy (3-0, 9-0)
2. Mt. Lebanon (3-0, 8-3)
3. North Allegheny (2-0, 5-3)
4. Upper St. Clair (2-1, 5-4)
5. Pittsburgh Central Catholic (2-2, 5-4)
6. Franklin Regional (3-1, 6-7)
7. Peters Township (1-2, 8-3)
8. Seneca Valley (2-0, 5-5)
9. Pine Richland (1-2, 5-4)
10. Shady Side Academy (1-2, 4-5)
Division II
1. Greensburg Central Catholic (5-0, 8-2)
2. Chartiers Valley (4-1, 8-3)
3. Quaker Valley (4-1, 6-1)
4. Butler (4-1, 6-4)
5. Baldwin (4-2, 6-2)
6. Hampton (3-0, 3-6)
7. Erie McDowell (3-2, 3-7)
8. Cathedral Prep (4-2, 4-6)
9. North Hills (2-1, 4-5)
10. Winchester Thurston (1-2, 2-2)
Check back later today for some early playoff scenarios and a preview of the top match-ups this week!
No comments:
Post a Comment